What Size Dress Would I Wear if I Wear 3x
Tops & Dresses
| SIZE | WAIST | BUST | HIPS | CANADA | EUROPE | UK / AUS / NZ | |
|---|---|---|---|---|---|---|---|
| 10 | L | 30 | 38.5 | 40 | 10 | 40 | 14 | 
| 12 | XL | 31.5 | 40 | 41.5 | 12 | 44 | 16 | 
| 14 | 1X | 33 | 41.5 | 44 | 14 | 45 | 18 | 
| 16 | 1X | 35 | 43.5 | 46 | 16 | 48 | 20 | 
| 18 | 2X | 37 | 45.5 | 48 | 18 | 50 | 22 | 
| 20 | 2X | 39 | 47.5 | 50 | 20 | 52 | 24 | 
| 22 | 3X | 41 | 49.5 | 52 | 22 | 54 | 26 | 
| 24 | 3X | 43 | 51.5 | 54 | 24 | 56 | 28 | 
| 26 | 4X | 45 | 53.5 | 56 | 26 | 58 | 30 | 
| 28 | 4X | 47 | 55.5 | 58 | 28 | 60 | 32 | 
| 30 | 5X | 49 | 57.5 | 60 | 30 | 62 | 34 | 
| 32 | 5X | 51 | 59.5 | 62 | 32 | 64 | 36 | 
| 34 | 6X | 53 | 61.5 | 64 | 34 | 66 | 38 | 
| 36 | 6X | 55 | 63.5 | 66 | 36 | 68 | 40 | 
| International SIZE Chart | |||||||
DENIM JEANS
| SIZE | Waist | Hips | 
|---|---|---|
| 10 | 30" | 40" | 
| 12 | 31.5" | 41.5" | 
| 14 | 33" | 44" | 
| 16 | 35" | 46" | 
| 18 | 37" | 48" | 
| 20 | 39" | 50" | 
| 22 | 41" | 52" | 
| 24 | 43" | 54" | 
| 26 | 45" | 56" | 
| 28 | 47" | 58" | 
| 30 | 49" | 60" | 
| 32 | 51" | 62" | 
| 34 | 53" | 64" | 
| 36 | 55" | 66" | 
| Lengths | |||
|---|---|---|---|
| XSHORT: 24" - 27" | SHORT: 26" - 30" | REGULAR: 29" - 33" | TALL: 32" - 36" | 
BOTTOMS
| SIZE | WAIST | HIPS | XSHORT | SHORT | REGULAR | TALL | |
|---|---|---|---|---|---|---|---|
| 10 | L | 30 | 40 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 12 | XL | 31.5 | 41.5 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 14 | 1X | 33 | 44 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 16 | 1X | 35 | 46 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 18 | 2X | 37 | 48 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 20 | 2X | 39 | 50 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 22 | 3X | 41 | 52 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 24 | 3X | 43 | 54 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 26 | 4X | 45 | 56 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 28 | 4X | 47 | 58 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 30 | 5X | 49 | 60 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 32 | 5X | 51 | 62 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 34 | 6X | 53 | 64 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| 36 | 6X | 55 | 66 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 | 
| INSEAMS | |||||||
TALL
| SIZE | Bust | Waist | Hips | CANADA | EUROPE | UK / AUS / NZ | |
|---|---|---|---|---|---|---|---|
| 10 | L | 39.5 | 31 | 41 | 10 | 40 | 14 | 
| 12 | XL | 41 | 32.5 | 42.5 | 12 | 44 | 16 | 
| 14 | 1X | 42.5 | 34 | 45 | 14 | 45 | 18 | 
| 16 | 1X | 44.5 | 36 | 47 | 16 | 48 | 20 | 
| 18 | 2X | 46.5 | 38 | 49 | 18 | 50 | 22 | 
| 20 | 2X | 48.5 | 40 | 51 | 20 | 52 | 24 | 
| 22 | 3X | 50.5 | 42 | 53 | 22 | 54 | 26 | 
| 24 | 3X | 52.5 | 44 | 55 | 24 | 56 | 28 | 
| 26 | 4X | 54.5 | 46 | 57 | 26 | 58 | 30 | 
| 28 | 4X | 56.5 | 48 | 59 | 28 | 60 | 32 | 
| 30 | 5X | 58.5 | 50 | 61 | 30 | 62 | 34 | 
| 32 | 5X | 60.5 | 52 | 63 | 32 | 64 | 36 | 
| 34 | 6X | 62.5 | 54 | 65 | 34 | 66 | 38 | 
| 36 | 6X | 64.5 | 56 | 67 | 36 | 68 | 40 | 
| International SIZE Chart | |||||||
Tall items run 2 inches longer for optimal fit.
Intimates & Swim
Swim
| SIZE | BUST | WAIST | HIPS | |
|---|---|---|---|---|
| 12 | XL | 40 | 31.5 | 41.5 - 42.5 | 
| 14 | 1X | 41 - 41.5 | 33 - 35 | 43 - 44 | 
| 16 | 1X | 41.25 - 44 | 34.5 - 37 | 43.5 - 47 | 
| 18 | 2X | 43.25 - 45.5 | 36.5 - 39 | 45.5 - 48 | 
| 20 | 2X | 45.25 - 47.5 | 39 - 41 | 47.5 - 50 | 
| 22 | 3X | 47.25 - 49.5 | 41 - 43 | 49.5 - 52 | 
| 24 | 3X | 49.25 - 51.5 | 42 - 45 | 51.5 - 54 | 
| 26 | 4X | 53.5 | 45 | 56 | 
BRAS
How to Measure Your Bra SIZE
| 1 | While wearing your bra, measure your rib cage just below your bust to get your BAND SIZE. |   | 
| 2 | With the measuring tape parallel to the floor, measure around the fullest part of your bust line to get your BUST SIZE. |   | 
| 3 | Lastly, subtract your BAND SIZE from your BUST SIZE to get your CUP SIZE. | 
| DIFFERENCE IN INCHES | 3" | 4" | 5" | 6" | 7" | 8" | 9" | 
|---|---|---|---|---|---|---|---|
| US CUP SIZE | C | D | DD | DDD | F | G | H | 
              FOR EXAMPLE:              
              Bust SIZE 47" - Band SIZE 42" = 5" difference.            
              Your Cup SIZE is DD.
              Band SIZE and Cup SIZE equals Bra SIZE. Your SIZE is 42DD.
              SEE CHART ABOVE            
Intimates
| SIZE | WAIST | HIPS | |
|---|---|---|---|
| 14/16 | 1X | 33-35 | 44-46 | 
| 18/20 | 2X | 37-39 | 48-50 | 
| 22/24 | 3X | 41-43 | 52-54 | 
| 26/28 | 4X | 45-47 | 56-58 | 
Designer Slippers
| SIZE | US SIZE | EUROPEAN SIZE | UK SIZE | 
|---|---|---|---|
| SMALL | 5/6 | 35 - 37 | 3 - 4 | 
| MEDIUM | 7/8 | 37 - 39 | 5 - 6 | 
| LARGE | 9/10 | 39 - 41 | 7 - 8 | 
| EXTRA LARGE | 11/12 | 41 - 43 | 9 - 10 | 
Attention Half SIZEs: If you wear a half SIZE or have wide feet, go up to the next SIZE.
Hosiery & Thights
| SIZE | HEIGHT | WEIGHT | 
|---|---|---|
| A/B | 4'11" - 5'5" | 130 - 200lbs | 
| C/D | 5'2" - 5'9" | 180 - 235lbs | 
| E | 5'4" - 6'0" | 210 - 285lbs | 
| EE | 5'6" - 6'0" | 250 - 335lbs | 
| Queen 1 | 4'11" - 5'6" | 150 - 225lbs | 
| Queen 2 | 5'6" - 6'0" | 185 - 250lbs | 
| 1X - 2X | 5'4" - 5'10" | 170-220lbs | 
| 3X -4X | 5'4" - 6'0" | 200 - 260lbs | 
| 5X - 6X | 5'4" - 6'0" | 230 - 290lbs | 
| 7X | 5'4" - 6'0" | 260 - 330lbs | 
Hold up! Did you know that my Curvy Girl sizes differ from Ashley Stewart? Find your fit below:
Curvy girl by Ashley Stewart
| SIZE | BUST | WAIST | HIP | ||
|---|---|---|---|---|---|
| 1X | 10/12 | 10 | 38 | 29.5 | 39.5 | 
| 12 | 40 | 31.5 | 41.5 | ||
| 2X | 14/16 | 14 | 41.5 | 33 | 44 | 
| 16 | 43.5 | 35 | 46 | ||
| 3X | 18/20 | 18 | 45.5 | 37 | 48 | 
| 20 | 47.5 | 39 | 50 | ||
| 4X | 22/24 | 22 | 49.5 | 41 | 52 | 
| 24 | 51.5 | 43 | 54 | ||
*Please note: SIZE chart provides body measurement – Not garment measurements.
Source: https://www.ashleystewart.com/sizechart.html
Post a Comment for "What Size Dress Would I Wear if I Wear 3x"